Highlights for the week of Wednesday, 5-24-2023 ~






Here’s the full list ~
Nbr Copies | Title | Price | Nbr Copies Available |
1 | Action Comics #1055 Cvr A Sebastian Fiumara | 4.99 | 1 |
2 | Barbaric Hell To Pay #1 Cvr A Gooden | 4.99 | 1 |
2 | Barbaric Hell To Pay #3 Cvr A Nathan Gooden | 4.99 | 1 |
1 | Batman #134 Cvr A Jorge Jimenez | 4.99 | 1 |
3 | Bishop: War College 4 | 3.99 | 1 |
2 | Blue Book #4 (Of 5) Cvr A Oeming | 4.99 | 1 |
7 | Daredevil & Echo 1 | 4.99 | 2 |
2 | Darkwing Duck #5 Cvr A Leirix | 3.99 | 1 |
6 | Extreme Venomverse 2 | 4.99 | 2 |
3 | Fury 1 | 5.99 | 2 |
2 | Green Arrow #2 (Of 6) Cvr A Sean Izaakse | 3.99 | 2 |
2 | Guardians Of The Galaxy 1 Kev Walker 2nd Printing Variant | 4.99 | 2 |
5 | Hallows’ Eve 3 | 3.99 | 2 |
1 | Hallows’ Eve 3 Skottie Young Variant | 3.99 | 0 |
2 | Harley Quinn #30 Cvr A Sweeney Boo | 4.99 | 1 |
1 | Harley Quinn #30 Cvr B Jenny Frison Card Stock Var | 5.99 | 0 |
3 | Hellcat 3 | 3.99 | 3 |
2 | Iron Man 1 Facsimile Edition | 3.99 | 2 |
4 | Justice Society Of America #4 (Of 12) Cvr A Mikel Janin | 3.99 | 1 |
5 | King Spawn #22 Cvr A Bogdanovic | 2.99 | 1 |
1 | King Spawn #22 Cvr B Keane | 2.99 | 0 |
2 | Money Shot TP Vol 02 | 17.99 | 2 |
1 | Nasty #1 Second Printing | 4.99 | 1 |
3 | Neighbors #3 (Of 5) Cvr A Mercado (Mr) | 4.99 | 0 |
5 | Night Club #5 (Of 6) Cvr A Templesmith (Mr) | 1.99 | 2 |
1 | Nightwing #104 Cvr A Bruno Redondo | 4.99 | 0 |
3 | Previews #417 June 2023 | 4.99 | 1 |
3 | Radiant Pink #5 (Of 5) Cvr A Kubert | 3.99 | 1 |
2 | Red Zone #3 (Of 4) (Mr) | 3.99 | 1 |
3 | Sandman Universe Dead Boy Detectives #6 (Of 6) Cvr A Nimit Malavia (Mr) | 3.99 | 2 |
3 | Spider-Man 2099: Dark Genesis 4 | 3.99 | 2 |
1 | Spider-Man 2099: Dark Genesis 4 Ken Lashley Frame Variant | 3.99 | 0 |
2 | Star Wars Hyperspace Stories #5 (Of 12) Cvr A Faccini | 3.99 | 1 |
2 | Star Wars: Darth Vader – Black White & Red 2 | 3.99 | 1 |
4 | Star Wars: The High Republic 10 | 3.99 | 1 |
6 | Storm 1 | 4.99 | 2 |
5 | Storm 1 Artgerm Variant | 4.99 | 0 |
4 | Supermassive 2023 (One-Shot) Cvr A | 5.99 | 1 |
4 | Teenage Mutant Ninja Turtles/Usagi Yojimbo: Wherewhen #3 Cover A (Sakai) | 4.99 | 1 |
1 | Teenage Mutant Ninja Turtles/Usagi Yojimbo: Wherewhen #3 Variant B (Eastman) | 4.99 | 0 |
2 | The Exiled #4 (Of 6) Cvr A Blanco (Mr) | 3.99 | 2 |
2 | Thor 34 | 3.99 | 1 |
2 | Unstoppable Doom Patrol #3 (Of 6) Cvr A Chris Burnham | 3.99 | 1 |
3 | Vampirella Vs Superpowers #1 Cvr A Sozomaika | 3.99 | 1 |
2 | Vanish #7 Cvr A Stegman (Mr) | 3.99 | 1 |
3 | Warlock: Rebirth 2 | 3.99 | 2 |

Subscribe to our weekly newsletter ~ It’s free!
Want to find out about the newest comic books, trading cards, and other news? Every Tuesday, our free weekly newsletter will keep you up-to-date on the latest in books and trading cards – and all the happenings at Cooper’s Comics and Collectibles.
Just enter your eMail below!
Processing…
Success! You're on the list.
Whoops! There was an error and we couldn't process your subscription. Please reload the page and try again.

We’re a certified CGC dealer – certified with both CGC and CBCS – so come to us to get your comics graded!

