Highlights for the week of Wednesday, 3-22-2023 ~






Here’s the full list ~
Nbr Copies | Title | Price | Nbr Copies Available |
9 | Amazing Spider-Man 22 | 3.99 | 1 |
1 | Astrobots #1 Advance Copy | 29.99 | 1 |
3 | Avengers 9 Facsimile Edition | 3.99 | 2 |
4 | Batman One Bad Day Ra’s Al Ghul #1 (One Shot) Cvr A Ivan Reis & Danny Miki | 7.99 | 2 |
1 | Batman One Bad Day Ra’s Al Ghul #1 (One Shot) Cvr B Jim Lee Scott Williams & Alex Sinclair Var | 7.99 | 0 |
1 | Batman One Bad Day Ra’s Al Ghul #1 (One Shot) Cvr F Giuseppe Camuncoli & Arif Prianto Premium Var | 7.99 | 0 |
2 | Batman Superman Worlds Finest #13 Cvr A Dan Mora | 3.99 | 1 |
2 | Black Adam #9 (Of 12) Cvr A Irvin Rodriguez | 3.99 | 0 |
1 | Black Adam #9 (Of 12) Cvr B Tiago Da Silva Card Stock Var | 4.99 | 0 |
1 | Black Adam #9 (Of 12) Cvr C John Giang Card Stock Var | 4.99 | 0 |
4 | Blue Book #2 (Of 5) Cvr A Oeming | 4.99 | 2 |
3 | Carnage 11 | 3.99 | 1 |
1 | Carnage 11 Davila Planet Of The Apes Variant | 3.99 | 1 |
3 | Catwoman #53 Cvr A David Nakayama | 3.99 | 1 |
2 | Catwoman #53 Cvr B Sergio Acuna Card Stock Var | 4.99 | 0 |
2 | Catwoman #53 Cvr C Sweeney Boo Card Stock Var | 4.99 | 0 |
2 | Catwoman #53 Cvr F Qistina Khalidah International Women’s Day Card Stock Var | 4.99 | 0 |
3 | Damn Them All #6 (Of 6) Cvr A Adlard (Mr) | 3.99 | 1 |
3 | Damn Them All #6 (Of 6) Cvr E Foc Reveal Var (Mr) | 3.99 | 2 |
1 | Damn Them All #6 (Of 6) Cvr F Unlockable Var Bergara | 3.99 | 0 |
3 | DCeased War Of The Undead Gods #7 (Of 8) Cvr A Howard Porter | 3.99 | 1 |
1 | DCeased War Of The Undead Gods #7 (Of 8) Cvr B Ben Oliver Homage Card Stock Var | 4.99 | 0 |
1 | DCeased War Of The Undead Gods #7 (Of 8) Cvr C Kael Ngu Acetate Card Stock Var | 4.99 | 0 |
2 | DCs Legion Of Bloom #1 (One Shot) Cvr A Juan Gedeon | 9.99 | 1 |
1 | DCs Legion Of Bloom #1 (One Shot) Cvr B Derrick Chew Var | 9.99 | 0 |
3 | Doctor Strange 1 | 4.99 | 2 |
2 | Flash #795 Cvr A Taurin Clarke (One-Minute War) | 3.99 | 1 |
3 | Gargoyles #4 Cvr A Nakayama | 3.99 | 1 |
1 | Godzilla: Best Of King Ghidorah Cover A (Biggie) | 6.99 | 0 |
8 | Grim #9 Cvr A Flaviano | 3.99 | 2 |
5 | Grim #9 Cvr B Florentino | 3.99 | 0 |
1 | Grim #9 Cvr C 10 Copy Incv Florentino | 3.99 | 0 |
2 | Harley Quinn The Animated Series Legion Of Bats #6 (Of 6) Cvr A Yoshi Yoshitani (Mr) | 3.99 | 1 |
1 | Harley Quinn The Animated Series Legion Of Bats #6 (Of 6) Cvr B Dan Hipp Card Stock Var (Mr) | 4.99 | 0 |
3 | Joe Fixit 3 | 3.99 | 2 |
1 | Kolchak Noseferatu Prose Novel SC – special order | 9.99 | 0 |
3 | Mighty Morphin Power Rangers #106 Cvr A Clarke | 3.99 | 0 |
2 | Milestone 30th Anniversary Special #1 (One Shot) Cvr A Denys Cowan | 9.99 | 1 |
1 | Monica Rambeau: Photon 4 | 3.99 | 1 |
1 | Neighbors #1 (Of 5) Cvr F Unlockable Var Frany (Mr) | 4.99 | 1 |
3 | Nightwalkers #3 (Of 5) Cvr A Bocardo (Mr) | 3.99 | 1 |
2 | Nightwing #102 Cvr A Bruno Redondo | 4.99 | 1 |
1 | Phoenix Files #2 (Of 3) Cvr A Drew Edward Johnson | 5.99 | 1 |
1 | Pop Movie Poster Star Wars A New Hope | 59.99 | 1 |
2 | Popscars #1 (Of 6) Cvr A Santi Guillen (Mr) | 3.99 | 1 |
7 | Popscars #1 (Of 6) Cvr C Santi Guillen Var (Mr) | 3.99 | 0 |
2 | Popscars #1 (Of 6) Cvr D Inc 1:5 Santi Guillen Var (Mr) | 3.99 | 0 |
1 | Popscars #1 (Of 6) Cvr E Limited Edition Santi Guillen Var (Mr) | 3.99 | 0 |
3 | Punisher 10 | 4.99 | 1 |
2 | She-Hulk 11 | 3.99 | 1 |
6 | Spawn Scorched #16 Cvr A Spears | 2.99 | 1 |
1 | Spawn Scorched #16 Cvr B Randal | 2.99 | 0 |
3 | Spider-Man: The Lost Hunt 5 | 3.99 | 1 |
2 | Star Wars: Darth Vader 32 | 3.99 | 1 |
1 | Storm & The Brotherhood Of Mutants 1 Leinil Yu 2nd Printing Variant [Sin] | 3.99 | 1 |
4 | Storm & The Brotherhood Of Mutants 2 [Sin] | 3.99 | 1 |
2 | Superman #2 Cvr A Jamal Campbell | 4.99 | 1 |
3 | Superman #2 Cvr E Nathan Szerdy Card Stock Var | 5.99 | 0 |
3 | Swamp Thing Green Hell #3 (Of 3) Cvr A Doug Mahnke (Mr) | 6.99 | 1 |
1 | Swamp Thing Green Hell #3 (Of 3) Cvr B Christian Ward Var (Mr) | 6.99 | 1 |
4 | Teenage Mutant Ninja Turtles #138 Variant A (Pe) | 3.99 | 1 |
2 | Tiger Division 5 | 3.99 | 1 |
2 | Undiscovered Country #24 Cvr A Camuncoli (Mr) | 3.99 | 1 |
3 | Vampirella Strikes #11 Cvr A Parrillo | 3.99 | 1 |
3 | Vanish #5 Cvr A Stegman (Mr) | 3.99 | 1 |
1 | Vanish #5 Cvr C Young (Mr) | 3.99 | 0 |
2 | Women Of Marvel 1 | 5.99 | 1 |
1 | Wonder Woman #797 Cvr A Yanick Paquette (Revenge Of The Gods) | 4.99 | 1 |
2 | Wonder Woman #797 Cvr C Joelle Jones Card Stock Var (Revenge Of The Gods) | 5.99 | 0 |
3 | Wonder Woman #797 Cvr G Jasmin Darnell International Womens Day Card Stock Var (Revenge Of The Gods) | 5.99 | 1 |
3 | X-Treme X-Men 4 | 3.99 | 1 |
3 | Zombicide Day One #3 (Of 4) Cvr A Babich & Moutran | 3.99 | 2 |

Subscribe to our weekly newsletter ~ It’s free!
Want to find out about the newest comic books, trading cards, and other news? Every Tuesday, our free weekly newsletter will keep you up-to-date on the latest in books and trading cards – and all the happenings at Cooper’s Comics and Collectibles.
Just enter your eMail below!
Processing…
Success! You're on the list.
Whoops! There was an error and we couldn't process your subscription. Please reload the page and try again.

We’re a certified CGC dealer – certified with both CGC and CBCS – so come to us to get your comics graded!

