Highlights for the week of Wednesday, 5-11-2022 ~






Here’s the full list ~
Nbr Copies | Title | Price | Nbr Copies Available |
2 | Batgirls #6 Cvr A Jorge Corona | 3.99 | 2 |
1 | Batgirls #6 Cvr B Michael Cho Card Stock Var | 4.99 | 1 |
5 | Batman Urban Legends #15 Cvr A Nikola Cizmesija | 7.99 | 3 |
1 | Batman Urban Legends #15 Cvr B Karl Mostert & Trish Mulvihill Var | 7.99 | 0 |
1 | Batman Urban Legends #15 Cvr C Riley Rossmo Var | 7.99 | 0 |
1 | Blood Syndicate Season One Promo Poster | 5.00 | 1 |
5 | Bunny Mask Hollow Inside #1 Cvr A Mutti | 4.99 | 3 |
2 | Bunny Mask Hollow Inside #1 Cvr B Mask Var | 4.99 | 0 |
3 | Captain America: Symbol Of Truth 1 | 4.99 | 2 |
1 | Captain America: Symbol Of Truth 1 Larroca Fortnite Variant | 4.99 | 1 |
1 | Captain America: Symbol Of Truth 1 Young Variant | 4.99 | 0 |
3 | Cimmerian Hour Of Dragon #3 Cvr A Andrasofszky (Mr) | 3.99 | 2 |
2 | Crossover #13 Cvr A Shaw Cunnifee Hill | 3.99 | 2 |
4 | Devil’s Highway Vol 2 #1 (Of 5) Cvr A Schoonover (Mr) | 3.99 | 2 |
2 | Devil’s Highway Vol 2 #1 (Of 5) Cvr B Deodato Jr (Mr) | 3.99 | 1 |
3 | Farmhand #17 (Mr) | 3.99 | 2 |
2 | Frank Frazetta Death Dealer #1 Cvr A Bianchi (Mr) | 4.99 | 2 |
32 | Frank Frazetta Death Dealer #1 Cvr B Frazetta (Mr) | 4.99 | 2 |
6 | Frank Frazetta Death Dealer #1 Cvr C 5 Copy Incv | 4.99 | 0 |
3 | Frank Frazetta Death Dealer #1 Cvr D 10 Copy Incv | 4.99 | 0 |
2 | Frank Frazetta Death Dealer #1 Cvr E 15 Copy Incv | 4.99 | 0 |
1 | Frank Frazetta Death Dealer #1 Cvr F 20 Copy Incv | 4.99 | 0 |
1 | Frank Frazetta Death Dealer #1 Cvr G 30 Copy Incv | 4.99 | 0 |
2 | Future State Gotham #13 Cvr A Simone Di Meo | 3.99 | 1 |
1 | Galaxy The Prettiest Star Promo Poster | 5.00 | 1 |
2 | Grim #1 Cvr A Flaviano | 3.99 | 2 |
2 | Grim #1 Cvr C Frison | 3.99 | 2 |
1 | Grim #1 Cvr D Foil 25 Copy Incv Frison | 5.99 | 0 |
25 | Grim #1 Cvr F Foc Reveal Var Lee & Chung | 3.99 | 0 |
1 | Grim #1 Cvr I Unlockable Var Johnson | 3.99 | 0 |
4 | Grimm Univ Presents Quarterly Dracula’s Daughter Cvr A | 8.99 | 2 |
3 | Heavy Metal Drummer #4 (Of 6) Cvr A Vassallo (Mr) | 3.99 | 3 |
5 | Hulk Vs. Thor: Banner Of War Alpha 1 | 4.99 | 4 |
2 | Hulk Vs. Thor: Banner Of War Alpha 1 Shaw Wraparound Connecting Variant | 4.99 | 1 |
3 | I Am Batman #9 Cvr A Stephen Segovia | 3.99 | 2 |
1 | I Am Batman #9 Cvr B Gerardo Zaffino Card Stock Var | 4.99 | 0 |
2 | Infinite Horrors Magazine #1 (Mr) | 13. | 1 |
3 | Jurassic League #1 (Of 6) Cvr A Daniel Warren Johnson | 3.99 | 3 |
2 | Jurassic League #1 (Of 6) Cvr B Juan Gedeon Card Stock Var | 4.99 | 2 |
3 | King Conan 4 | 3.99 | 2 |
1 | Knights Of The Fifth Dimension #1 (Of 4) | 5.99 | 1 |
4 | Lady Mechanika Monster Of Ministry #4 (Of 4) Cvr A | 3.99 | 2 |
6 | Moon Knight: Black White & Blood 1 | 4.99 | 3 |
2 | Moon Knight: Black White & Blood 1 Bachalo Variant | 4.99 | 2 |
2 | Naomi Season 2 #3 (Of 6) | 3.99 | 2 |
4 | Nocterra #10 Cvr A Daniel & Maiolo (Mr) | 3.99 | 2 |
1 | Nocterra #10 Cvr B Scalera & Maiolo (Mr) | 3.99 | 1 |
1 | Nocterra #10 Cvr C Daniel (Mr) | 3.99 | 1 |
15 | Poster Umbrella Academy | 5.00 | 15 |
5 | Red Room Trigger Warnings #3 Cvr A Piskor St Ed | 3.99 | 3 |
5 | Sandman Universe Nightmare Country #2 Cvr A Mateus Manhanini (Mr) | 3.99 | 3 |
2 | Sandman Universe Nightmare Country #2 Cvr B Andrea Sorrentino Card Stock Var (Mr) | 4.99 | 2 |
3 | Sonic Hedgehog Imposter Syndrome #4 (Of 4) Cvr A | 3.99 | 3 |
6 | Spawn #329 Cvr A Mattina | 2.99 | 2 |
1 | Spawn #329 Cvr B Blank Sketch Cvr | 2.99 | 0 |
1 | Spawn #329 Cvr C Keane | 2.99 | 0 |
3 | Spawn Scorched #5 Cvr A Mattina | 2.99 | 2 |
1 | Spawn Scorched #5 Cvr B McFarlane | 2.99 | 0 |
1 | Spawn Scorched #5 Cvr C Blank Sketch Cvr | 2.99 | 0 |
3 | Star Wars: The Halcyon Legacy 3 | 3.99 | 2 |
3 | Suicide Squad Get Joker #3 (Of 3) Cvr A Alex Maleev (Mr) | 6.99 | 2 |
1 | Suicide Squad Get Joker #3 (Of 3) Cvr B Jorge Fornes Var (Mr) | 6.99 | 0 |
3 | Superman Son Of Kal-El #11 Cvr A Travis Moore | 3.99 | 3 |
1 | Superman Son Of Kal-El #11 Cvr B Roger Cruz & Norm Rapmund Card Stock Var | 4.99 | 1 |
3 | Vampirella Blood Lust #1 Facsimile Ed | 4.99 | 1 |
3 | Vampirella Strikes #1 Cvr A Parrillo | 3.99 | 0 |
1 | Vampirella Strikes #1 Cvr B Segovia | 3.99 | 0 |
5 | Walking Dead Dlx #38 Cvr A Finch & McCaig (Mr) | 3.99 | 1 |
1 | Walking Dead Dlx #38 Cvr B Adlard & McCaig (Mr) | 3.99 | 0 |
1 | We Live Age Of Palladions #2 Trading Card Pack | 4.99 | 1 |
3 | What If…? Miles Morales 3 | 3.99 | 3 |
2 | Wonder Woman #787 Cvr A Yanick Paquette | 4.99 | 1 |
3 | Wonder Woman #787 Cvr B Jonboy Meyers Card Stock Var | 5.99 | 1 |
5 | X-Men 11 | 3.99 | 2 |

Subscribe to our weekly newsletter ~ It’s free!
Want to find out about the newest comic books, trading cards, and other news? Every Tuesday, our free weekly newsletter will keep you up-to-date on the latest in books and trading cards – and all the happenings at Cooper’s Comics and Collectibles.
Just enter your eMail below!
Processing…
Success! You're on the list.
Whoops! There was an error and we couldn't process your subscription. Please reload the page and try again.

We’re a certified CGC dealer – certified with both CGC and CBCS – so come to us to get your comics graded!

